Home | Points | Chat | Forum | Chart |
SATTA KING Chart 1966 - 2022 | |||
MIXED 2019 | MIXED 2020 | MIXED 2021 | MIXED 2022 |
DSWR |
FBD |
GZB |
GALI |
DS 2020 | FBD 2020 | GZB 2020 | GALI 2020 |
DS 2021 | FBD 2021 | GZB 2021 | GALI 2021 |
DS 2022 | FBD 2022 | GZB 2022 | GALI 2022 |
Register | Log in |
Desawar देसावर05:05 AM83 _ 35 | PANIPAT MORNING10:30 AM02 _ 80 |
mumbai मुम्बई11:00 AM37 _ 99 | FARIDABAD06:00 PM81 _ 70 |
Ghaziabad08:59 PM16 _ 26 | Apni gali10:20 PM78 _ 90 |
RINGAS 🇮🇳 रींगस10:30 PM35 _ 38 | GALI 🇮🇳 गली11:30 PM24 _ 54 |
Name | UPC | DS | FD | GZB | GALI | TOTAL |
IRFAN ALI | 1860380409 | 0 | 0 | 0 | 0 | 680 |
SONYMAX | 1791250168 | 0 | 0 | 0 | 0 | 651 |
JAHIRUL | 3753637585 | 0 | 0 | 0 | 0 | 593 |
AJAYDON | 2636535490 | 0 | 0 | 0 | 0 | 534 |
KUSHWAHA JI | 2224748761 | 0 | 0 | 0 | 0 | 314 |
RANBIR | 2636430165 | 0 | 0 | 0 | 0 | 211 |
AMISHARMA | 1791256367 | 0 | 0 | 0 | 0 | 111 |
GINDER BOSS | 3756620319 | 0 | 0 | 0 | 0 | 36 |
SHANKAR LAL | 2636304911 | 0 | 0 | 0 | 0 | 28 |
AGRAFORT | 2224705992 | 0 | 0 | 0 | 0 | 16 |
ROHITDELHI | 790621717 | 0 | 0 | 0 | 0 | 16 |
WEST UP | 823124538 | 0 | 0 | 0 | 0 | 14 |
DHARMENDRA | 790605394 | 0 | 0 | 0 | 0 | 12 |
CHAMBAL | 995731473 | 0 | 0 | 0 | 0 | 12 |
MARUTI | 2636520585 | 0 | 0 | 0 | 0 | 12 |
NAFEESH | 2636945269 | 0 | 0 | 0 | 0 | 8 |
ROY ROHTASH | 1792956751 | 0 | 0 | 0 | 0 | 8 |
KULDEEP NAIR | 2636417078 | 0 | 0 | 0 | 0 | 8 |
CHIMMA | 1792228735 | 0 | 0 | 0 | 0 | 8 |
ALWAR SITY | 2637143356 | 0 | 0 | 0 | 0 | 8 |
YAHUANA | 2224722479 | 0 | 0 | 0 | 0 | 6 |
FATEHABAD | 2636392317 | 0 | 0 | 0 | 0 | 6 |
ALI FAISAL | 3753161835 | 0 | 0 | 0 | 0 | 6 |
ARYAN KHAN | 2636543885 | 0 | 0 | 0 | 0 | 6 |
ALIM KHAN | 2343029744 | 0 | 0 | 0 | 0 | 6 |
SONIPATGOLD | 824853648 | 0 | 0 | 0 | 0 | 6 |
MOHIT KUMAR | 3753701048 | 0 | 0 | 0 | 0 | 6 |
LOVE BOY | 135384655 | 0 | 0 | 0 | 0 | 4 |
ALMIGHTY | 2636483432 | 0 | 0 | 0 | 0 | 4 |
VILLAIN | 2636485360 | 0 | 0 | 0 | 0 | 4 |
MADHOPUR DON | 3753682569 | 0 | 0 | 0 | 0 | 4 |
MILAN RAIT | 2636575843 | 0 | 0 | 0 | 0 | 4 |
HARYANA GOLD | 790617907 | 0 | 0 | 0 | 0 | 4 |
AKKINAGPAL | 1782720811 | 0 | 0 | 0 | 0 | 4 |
RAMAUTADE | 1791518081 | 0 | 0 | 0 | 0 | 4 |
ACHIRAJA | 1791396559 | 0 | 0 | 0 | 0 | 4 |
DEVIL BHAI | 2636572879 | 0 | 0 | 0 | 0 | 4 |
SVRSURAJ | 2636311345 | 0 | 0 | 0 | 0 | 4 |
NAVEENCNC | 2636258134 | 0 | 0 | 0 | 0 | 4 |
TYAGIGOLAD | 1793049110 | 0 | 0 | 0 | 0 | 4 |
NEPPS | 1783614690 | 0 | 0 | 0 | 0 | 4 |
ABHINEHA | 1791402222 | 0 | 0 | 0 | 0 | 4 |
SASARAM KING | 711722176 | 0 | 0 | 0 | 0 | 4 |
GAURAB | 790618207 | 0 | 0 | 0 | 0 | 2 |
SONI SHARMA | 459350815 | 0 | 0 | 0 | 0 | 2 |
MASTHIMACHAL | 1790974863 | 0 | 0 | 0 | 0 | 2 |
SAI KIRAN | 2636487309 | 0 | 0 | 0 | 0 | 2 |
GOLD BAZAR | 2636313078 | 0 | 0 | 0 | 0 | 2 |
JAGROOP BHAI | 2636535065 | 0 | 0 | 0 | 0 | 2 |
DEEPAK BHAI | 3753683721 | 0 | 0 | 0 | 0 | 2 |
ANKIT PANDIT | 1793044564 | 0 | 0 | 0 | 0 | 2 |
YASSHH | 3418418350 | 0 | 0 | 0 | 0 | 2 |
LOTTERY KING | 1793038762 | 0 | 0 | 0 | 0 | 2 |
MOHIT SIR | 1734300197 | 0 | 0 | 0 | 0 | 2 |
RAJSTAR | 711841539 | 0 | 0 | 0 | 0 | 2 |
DILLI WALA | 2058447231 | 0 | 0 | 0 | 0 | 2 |
SANJAYBHAIII | 2224715136 | 0 | 0 | 0 | 0 | 2 |
KRISHNAKANT | 2636565159 | 0 | 0 | 0 | 0 | 2 |
DHARMA STAR | 2224727972 | 0 | 0 | 0 | 0 | 2 |
AKSHAYRRR | 3753182444 | 0 | 0 | 0 | 0 | 2 |
YADAVJI | 3328326307 | 0 | 0 | 0 | 0 | 2 |
ANISONI | 995735720 | 0 | 0 | 0 | 0 | 2 |
HITESH JOSHI | 1793026288 | 0 | 0 | 0 | 0 | 2 |
AVDESH | 2636500419 | 0 | 0 | 0 | 0 | 2 |
SACHINKUMAR | 2636399516 | 0 | 0 | 0 | 0 | 2 |
IRSAD KHAN | 1977681616 | 0 | 0 | 0 | 0 | 2 |
SURJEET SING | 2636583600 | 0 | 0 | 0 | 0 | 2 |
KOLKATA GOLD | 1792648973 | 0 | 0 | 0 | 0 | 2 |
FAZILKAGOLD | 1791949884 | 0 | 0 | 0 | 0 | 2 |
DINKAR | 1977717800 | 0 | 0 | 0 | 0 | 2 |
Latest Game By: IRFAN ALI
Desawar
32