Home | Points | Ask / Chat | Forum | Chart |
Register | Log in |
2022 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | 09 | 20 | 65 | 38 | 02 | 61 | |||||
2 | 01 | 68 | 68 | 38 | 15 | 78 | 51 | |||||
3 | 65 | 29 | 30 | 22 | 67 | 55 | 90 | |||||
4 | 89 | 69 | 19 | 66 | 33 | 44 | 18 | |||||
5 | 91 | 61 | 40 | 37 | 68 | 96 | ||||||
6 | 94 | 19 | 88 | 12 | 55 | 69 | ||||||
7 | 28 | 68 | 03 | 21 | 92 | 77 | ||||||
8 | 76 | 77 | 38 | 38 | 39 | 87 | ||||||
9 | 24 | 10 | 77 | 15 | 93 | 78 | ||||||
10 | 50 | 78 | 63 | 22 | 57 | 93 | ||||||
11 | 99 | 51 | 52 | 16 | 43 | 03 | ||||||
12 | 20 | 19 | 40 | 10 | 05 | 98 | ||||||
13 | 51 | 00 | 06 | 87 | 60 | 41 | ||||||
14 | 47 | 06 | 33 | 29 | 22 | 06 | ||||||
15 | 03 | 03 | 05 | 58 | 75 | 14 | ||||||
16 | 08 | 20 | 18 | 55 | 27 | 11 | ||||||
17 | 70 | 14 | 22 | 44 | 96 | 55 | ||||||
18 | 65 | 83 | 41 | 72 | 95 | 37 | ||||||
19 | 35 | 13 | 14 | 19 | 72 | 02 | ||||||
20 | 18 | 13 | 00 | 59 | 97 | 88 | ||||||
21 | 20 | 14 | 67 | 20 | 15 | 04 | ||||||
22 | 33 | 82 | 22 | 11 | 67 | 46 | ||||||
23 | 06 | 16 | 99 | 52 | 00 | 99 | ||||||
24 | 49 | 65 | 25 | 65 | 25 | 81 | ||||||
25 | 33 | 36 | 82 | 72 | 15 | 42 | ||||||
26 | 73 | 46 | 42 | 52 | 12 | 50 | ||||||
27 | 71 | 52 | 19 | 14 | 02 | 31 | ||||||
28 | 55 | Xx | 35 | 20 | 80 | 59 | ||||||
29 | 52 | Xx | 65 | 13 | 41 | 52 | ||||||
30 | 43 | Xx | 44 | Xx | 75 | |||||||
31 | XX | Xx | Xx | Xx |
© Copyright 1997-2022 SATTA XPRESS All rights reserved.