Home | Points | Ask / Chat | Forum | Chart |
Register | Log in |
2023 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 63 | 12 | 95 | 85 | 34 | 04 | 54 | 11 | |||
2 | 43 | 88 | 04 | 07 | 30 | 55 | 39 | 46 | ||||
3 | 30 | 82 | 07 | 88 | 92 | 73 | 06 | 33 | ||||
4 | 51 | 85 | 63 | 15 | 51 | 64 | 83 | 21 | ||||
5 | 03 | 12 | 10 | 65 | 53 | 90 | 08 | 33 | ||||
6 | 76 | 48 | 81 | 93 | 13 | 51 | 67 | 73 | 88 | |||
7 | 42 | 56 | 80 | 30 | 75 | 51 | 12 | |||||
8 | 42 | 06 | 74 | 88 | 84 | 35 | 69 | |||||
9 | 10 | 23 | 44 | 91 | 95 | 62 | 40 | |||||
10 | 44 | 28 | 75 | 05 | 01 | 49 | 80 | |||||
11 | 89 | 36 | 85 | 79 | 77 | 00 | 22 | |||||
12 | 38 | 12 | 16 | 72 | 97 | 76 | 35 | |||||
13 | 61 | 23 | 76 | 88 | 65 | 04 | 28 | |||||
14 | 58 | 84 | 74 | 95 | 36 | 66 | 82 | |||||
15 | 48 | 16 | 76 | 81 | 16 | 94 | 40 | |||||
16 | 99 | 52 | 60 | 35 | 00 | 72 | 75 | |||||
17 | 12 | 02 | 74 | 55 | 77 | 98 | 63 | |||||
18 | 51 | 25 | 76 | 88 | 53 | 43 | 12 | |||||
19 | 02 | 88 | 14 | 46 | 67 | 86 | 01 | |||||
20 | 47 | 33 | 56 | 79 | 03 | 57 | 25 | |||||
21 | 82 | 10 | 59 | 84 | 22 | 26 | 00 | |||||
22 | 38 | 04 | 53 | 97 | 05 | 75 | 23 | |||||
23 | 36 | 33 | 07 | 69 | 09 | 34 | 56 | |||||
24 | 66 | 34 | 11 | 37 | 73 | 03 | 58 | |||||
25 | 52 | 81 | 67 | 98 | 52 | 50 | 84 | |||||
26 | 11 | 86 | 74 | 37 | 96 | 07 | 88 | |||||
27 | 71 | 00 | 17 | 74 | 36 | 89 | 51 | |||||
28 | 17 | 76 | 56 | 87 | 35 | 41 | ||||||
29 | 08 | 09 | 30 | 37 | 60 | 16 | ||||||
30 | 78 | 18 | 57 | 57 | ||||||||
31 |
DS 2021 | FBD 2021 | GZB 2021 | GALI 2021 |
DS 2022 | FBD 2022 | GZB 2022 | GALI 2022 |
DS 2023 | FBD 2023 | GZB 2023 | GALI 2023 |