Home | Contact | Express | Forum | Charts |
DS 2019 | FBD 2019 | GZB 2019 | GALI 2019 |
DS 2020 | FBD 2020 | GZB 2020 | GALI 2020 |
DS 2021 | FBD 2021 | GZB 2021 | GALI 2021 |
SATTA KING 786 ✅❤️ SATTA CHART 2020-2021 ✅❤️ January Feb MARCH APRIL ✅ FAST BLACK SATTA KING 2019 ✅❤️ SATTA.com AAJ KA NUMBER 2017-2018 ✅ GHAZIABAD Faridabad ✅❤️ GALI satta TIPS ✅❤️ Online NEW Satta KING UP BAZAR ✅❤️ SATTAKing CHART ✅ DATE FIX GAME 2014-2013 ✅ TODAY SINGLE PAKAD SUPER JODI HARUF ❤️ SATTA Badshah 786 MAGIC JODI ❤️✅ HARUF HR SATTA don 0001 ✅❤️ ✅ LIVE UPDATE VIP SATTA ✅❤️ upgameking
DESAWAR 76 ✅05 |
London 32 ✅ 100 |
Taj 1 🎅 97 ✅100 |
Kashipur 20202 81 ✅ |
Super 💥 gali 24 ✅93 |
SUPER 💥 SULTAN 95 ✅ 56 |
Shiv 🕉️ganga NA ✅ |
Chanakya 37 ✅ 54 |
✅ FARIDABAD ✅ 70r ✅80 |
Old Faridabad 41 ✅ 81 |
Add Game @3000/m ✅ |
❤️ Ghaziabad❤️ 75 ✅ |
Add Game @3000/m ✅ |
Mumbai golden ✅ |
Add Game @3000/m ✅ |
GALI 💚 गली 61 ✅ |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 41 | ||||||||||
2 | 56 | 48 | ||||||||||
3 | 21 | 62 | ||||||||||
4 | 73 | 86 | ||||||||||
5 | 32 | 63 | ||||||||||
6 | 55 | 88 | ||||||||||
7 | 73 | 31 | ||||||||||
8 | 87 | 11 | ||||||||||
9 | 72 | 67 | ||||||||||
10 | 27 | 99 | ||||||||||
11 | 12 | 22 | ||||||||||
12 | 56 | 95 | ||||||||||
13 | 49 | 33 | ||||||||||
14 | 67 | 91 | ||||||||||
15 | 30 | 87 | ||||||||||
16 | 19 | 40 | ||||||||||
17 | 06 | 87 | ||||||||||
18 | 55 | 09 | ||||||||||
19 | 17 | 83 | ||||||||||
20 | 03 | 59 | ||||||||||
21 | 77 | 19 | ||||||||||
22 | 89 | 02 | ||||||||||
23 | 29 | 44 | ||||||||||
24 | 78 | 38 | ||||||||||
25 | 13 | 88 | ||||||||||
26 | 92 | 17 | ||||||||||
27 | 64 | 45 | ||||||||||
28 | 77 | 71 | ||||||||||
29 | 28 | 27 | ||||||||||
30 | ||||||||||||
31 |