Home | Contact | Express | Forum | Charts |
DS 2020 | FBD 2020 | GZB 2020 | GALI 2020 |
DS 2021 | FBD 2021 | GZB 2021 | GALI 2021 |
SATTA CHART 2021 2020 January ❤️✅ FAST OLD SATTA NUMBER February March❤️✅ BLACK SATTA.com April May June ✅ AAK KA NUMBER 2017-2018 ✅ July GHAZIABAD Faridabad GALI 2021 August ✅ CHART SEP 2015-2016 ✅❤️ Online NEW Satta BAZAR October ✅❤️ SATTAKING NEWS Nov ✅ DATE FIX 2014-2013 ✅ TODAY SINGLE PAKAD JODI HARUF Dec ❤️ Badshah 786 MAGIC SATTA❤️✅ HARUF HR SATTA don 0001 LUCKY SATTA number tIPS ❤️✅ LIVE UPDATE VIP SATTA ✅❤️ DELHI GOLD SUPER KALYAN MATKA RESULT
super king 10 ✅ |
██ DESAWAR ██ 38 ✅ 87 |
London 98 ✅ |
Taj 1 ✅ |
DUBAI 56 ✅ |
Super 💥 gali 10 ✅ |
SUPER 💥 SULTAN 80 ✅ |
peshawar ✅ |
aDD gAME @3000/m ✅ |
Chanakya 01 ✅ |
✅ FARIDABAD ✅ 38 ✅ |
❤️ Ghaziabad❤️ 42 ✅ |
aDD gAME @3000/m ✅ |
Shalimar Gold 💥 100 ✅ |
ADD GAME @3000/m ✅ |
GALI 💚 गली 08 ✅ |
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 40 | 32 | 34 | 36 | 88 | ||||||
2 | 44 | 40 | 23 | 55 | 32 | 76 | ||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 |